| Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2:30 Jacy B. | ||||||
| 3:00 | Hula | 3:00 Jacy R. | ||||
| 3:30 Jacy B. | ||||||
| 4:00 |
Ballet Beg. |
Lyrical 1 |
Hip Hop Mini |
|||
| Open Hip Hop | Ballet 3 | Pre Tm. Jazz | Jazz 1 | Open Jazz | Gen. Fitness | |
| Jazz Mini | Ballet 2 | Hip Hop Sm's | Jazz 2 | Ashley | ||
| 5:00 | Hip Hop 3&4 | Lyrical 3 | Varsity Jazz | Open Tap | Ballet/Jazz | |
| Micro Mini's | Lyrical 2 | Boy's H.H. | Jazz 3 | Noe | ||
| H.H. 1/2 ETR | Hip Hop | |||||
| 6:00 |
Hula |
ETR Group |
Hula | |||
| Bailey | ||||||
| 7:00 | Gen. Fitness | BBX | BBX | Lyrical Tap | ||
| 7/7:30 Jacy C. | Hula | |||||
| Flamenco | Parent's Dance | Michele | ||||
| Jazz | ||||||
| 8:00 | Tango | Salsa Team | Tango | |||
| Jacy | ||||||
| ETR Jazz | ||||||
| Melissa | ||||||
| Ballet Open |
|
|
|
Beach Cities Studio Registration Fee $35.00 for the year: Due September 1 Stars National Registration Fee $35.00 due in November 1, 2011 **Dance Tuitions due on the first of each month, Cash, Check, Credit Card **Late Fee charge $35.00 **Returned check fee $30.00 |
1 class per week = $75.00 per month 2 classes per week = $130.00 per month 3 classes per week = $140.00 per month 4 classes per week = $155.00 per month 5 classes per week = $165.00 per month 6 to 7 classes = $180.00 per month 8 or more unlimited = $195.00 a month |